| Cargador de red incluido | No |
| Clase energética | E |
| Procesador - Modelo | MediaTekMTK MT87758 |
| Plataforma OS | Android |
| Capacidad de almacenamiento (Gb) | 128 GB |
| Ram carta madre (Go) | 6 GB |
Producto consultado | El más recomendado | ||||
| Tiempo de entrega | Entrega 2 - 5 días | Entrega 2 - 5 días | Entrega 1 - 4 días | Entrega 1 - 4 días | Entrega 1 - 4 días |
| Marca | Samsung | Apple | Wacom | Wacom | Wacom |
| Plataforma OS | Android | IOS | - | - | - |
| Capacidad de almacenamiento (Gb) | 128 GB | - | - | - | - |
| Ram carta madre (Go) | 8 GB | - | - | - | - |
| Sistema operativo | Android 15, Samsung One UI 7.0 | IPadOS 18 | - | - | - |
| Cargador de red incluido | No | No | - | - | - |
| Clase energética | C | G | - | - | - |
| Procesador - Modelo | MTK MT8781 (G99)8 | - | - | - | - |
| Resolución de la cámara delantera | 5 MP | 12mp | - | - | - |
| Resolución de la cámara trasera | 8 MP | 12mp | - | - | - |
| Formato grabación video | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | Disponibles : HEVC et H.264 | - | - | - |
| Tipo de batería ordenador | 5.100 mAh | - | - | - | - |
| Color | Gris | Bleu | Negro | Negro | Negro |
| Bluetooth | No | Sí | - | - | - |
| Conexión Wifi | No | Sí | - | - | - |
| Protocolo inalámbrico | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi, Bluetooth | - | - | - |
| Resolución nativo | 1340 x 800 | 3840 x 2160 | - | - | - |
| Lector tarjeta memoria | No | No | - | - | - |
| Tarjetas de memoria flash compatibles | MicroSD (TransFlash) | - | - | - | - |
| Dimensiones en cm (Alt x An x Fon) | 21,1 x 12,47 x 0,8 | - | 2 x 24 x 24 | 1 x 1 x 0,88 | 21 x 28,3 x 1,57 |
| Disponibilidad piezas de repuesto | 7 ans | 5 ans | - | - | - |
| Referencia del fabricante | SM-X130NZAEEUB | MD3Y4TY/A | - | - | - |
| Forma de la pantalla | - | Resolución 2360 x 1640 | - | - | - |
| Cables incluidos | - | 1 | - | MicroUSB | - |
| Red móvil | - | No compatible | - | - | - |
| Tamaño de pantalla (") | - | 11 " | 5 | - | - |
| DAS (W/kg) | - | 0,88 W/Kg | - | - | - |
| DAS tronco (W/kg) | - | 0,9 W/kg | - | - | - |
| Peso (Kg) | - | 447 | - | - | - |
| Compatibilidad Windows | - | - | Windows 10, Windows 7, Windows 8, Windows XP | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 H | - |
| Nº puertos USB-A | - | - | 1 | 1 | - |
| Conectividad | - | - | Con cable | Con cable | Con cable |
| Color | - | - | Negro | Negro | Negro |
| Altura (cm) | - | - | - | 1 | - |
| Ancho (cm) | - | - | - | 1 | - |
| Compatibilidad Mac | - | - | - | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | - |
| Conexión | - | - | - | USB | - |
Informaciones adicionales